Sonata in Gm (Duo in G minor)- SW 14.6, Sm 80, Klima 107 - 6. Ciaconna
composed by Sylvius Leopold Weiss (1687-1750), arranged by Gaelle Solal edition: Guitare Clasique (magazine) #61 (France, June, 2013)
see Notes and Legend below - tab by
weed@wussu.com - 1 March 2019
MIDI
http://www.classtab.org/weiss_sl_sw014_6_sm80_sonata_in_gm_6_chaconne_1.mid
video:
https://www.youtube.com/watch?v=NgKg9QJkNr0 - Gaelle Solal
tuning: D A D G B E key: G minor time: 3/4
c3______________________
1 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-3-------3-------3-------|-3===============3-------|-3===============1-------|
G|-3-------3-------3-------|-2---------------2-------|-0---------------0-------|
D|-5-------5-------5-------|---------3---------------|---------1---------------|
A|-------------------------|-------------------------|-------------------------|
D|-5===============5-------|-3===============3-------|-1===============1-------|
4 4 4 3
3 1 3 2
2 1 1
4 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-3===============3-------|-3===============3-------|--1------3---------------|
G|-2===============2-------|-0-------0-------0-------|--0------0-------5-------|
D|-4-------0-------4-------|-------------------------|-----------------4-------|
A|-----------------3-------|-1===============2-------|--3------1-------0-------|
D|-0-----------------------|-------------------------|-------------------------|
2 3 4 1 4
1 1 4
3 2 2
4 1 2 3 1
M C5______________________ c7______
7 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------5---6-------|-----------------10--6---|
B|-------------------------|---------8-----------8---|-10----------10----------|
G|-3-------2===============|-----7-------------------|---------7---------------|
D|-5-------5-------4-------|-5-----------------------|-----7-------------------|
A|---------5---------------|-------------------------|-8===============8=======|
D|-5---------------0-------|-5===============--------|-------------------------|
1 1 3 4 2 3 4 3 4 1
4 4 2 2 2
3 3
10 | . | . | . | . | . | . | . | . | . E|-------------8---5-------|-----5-----------0---2---|-3-------------------1---|
B|-8-------------------8---|-7-----------3-----------|-----3-------3-----------|
G|-----7---5---------------|---------7---------------|---------3-------0-------|
D|-------------------------|-0===============--------|-------------------------|
A|-6===============6=======|-----------------3=======|-1===============2=======|
D|-------------------------|-------------------------|-------------------------|
4 3 1 4 1 4 4 1 3 4 2 4 3 2 3 1
2 2 3 1 2
c3______M c3______________ 13 | . | . | . | . | . | . | . | . | . E|-------------------------|-----3-------------------|-------------------------|
B|-4=======3=======----3---|-------------------------|---------3-------3-------|
G|-----2=======0---5-------|-3-------2===========3---|-0-------3-------3-------|
D|---------------------4---|-5=======0---------------|-0-------5-------5-------|
A|-3=======1=======0=======|-------------------------|-------------------------|
D|-------------------------|-5=======--------0=======|-5===============5-------|
4 2 4 4 2 3 2 1 4 4
3 2 3 3
16 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-3===============3-------|-3===============1-------|-3===============3-------|
G|-2---------------2-------|-0---------------0-------|-------------------------|
D|---------3---------------|---------1---------------|-4===============4-------|
A|-------------------------|-------------------------|---------5-------3-------|
D|-3===============3-------|-1===============1-------|-0-----------------------|
4 4 4 3 2 2
1 3 1 2 3 3
2 2 1 1 4 1
c3______M
19 | . | . | . | . | . | . | . | . | . E|-------------------------|---------3-------2-------|-3-------2===========----|
B|-3===============3-------|-1-------3-------3-------|---------------------8---|
G|-0===============0-------|-0---------------5-------|-3-----------------------|
D|-------------------------|-------------------------|---------0---------------|
A|-1-------1-------2-------|-3-------1-------0-------|-------------------------|
D|-------------------------|-------------------------|-5---------------0-------|
4 4 1 4 1 1 4
3 2
1 2 3 1 4 3
C5__________ C3______________________ C1______
22 | . | . | . | . | . | . | . | . | . E|-------------------6-8p6-|---6-5p3---3-------5-3h5-|-3-1-------3-5-6-8p6-5---|
B|-------------------------|---------6---6-4-3-------|-----4-3---------------8-|
G|---------7-5-----0=======|-------------------------|---------5---------------|
D|---5-7-8-----8p7---------|-3===============3=======|-1=========--------------|
A|-------------------------|-------------------------|-----------------6=======|
D|-5===============--------|-------------------------|-------------------------|
3 4 3 4 3 2 4 2 4 3 4 4 2 3 3 3 4 3 4 1 2 3 4 3 1 4
2
C8___________________________________
25 | . | . | . | . | . | . E|---5---5---5---5---2-0---|-10-11-10p8-----8--------------------| B|-7---8---7---8---3-----3-|-------------11----11p10-8-----------| G|-------------------------|----------------------------10-8-----| D|-------------------------|----------------------------------12-| A|-----------------3=======|-------------------------------------| D|-0===============--------|-8===================================|
3 1 4 4 2 4 3 4 3 4 4 3 3 4
3
___________________ C5______________ C3_____________________ 27 | . | . | . | . | . | . | . | . | . E|----------8---------8---8-|8g6--5---5===============|-3-------6--------------|
B|---8-10-11--8---8---------|-------8-8-------7-------|-----------------3------|
G|-8------------8-------7---|-------------------------|-3===============3------|
D|------------------10------|-------------------------|------------------------|
A|----------------------0===|---------5---------------|------------------------|
D|-10===================----|-5=======--------0-------|-5===============5------|
2 3 4 4 4 1 4 4 4 2 4 2
c2______________________ 30 | . | . | . | . | . | . | . | . | . E|---------5---------------|---------3---------------|---------2---------------|
B|-3---------------3-------|-3---------------1-------|-3---------------3-------|
G|-2===============2-------|-0===============0-------|-2===============2-------|
D|-------------------------|-------------------------|-4===============4-------|
A|-------------------------|-------------------------|-----------------3-------|
D|-3===============3-------|-1===============1-------|-0===============--------|
3 4 3 4 2 2 3
1 3 4
2 1 2
33 | . | . | . | . | . | . | . | . | . E|---------3---------------|-------------------------|-------------------------|
B|-3---------------3-------|-1-------3---------------|---------3-----------3---|
G|-0===============0-------|-0-------0-------5-------|-3---5-------2-----------|
D|-------------------------|-----------------4-------|-5=======0=======4-------|
A|-1===============2-------|-3-------1-------0-------|-------------------------|
D|-------------------------|-------------------------|-5=======--------0=======|
3 4 1 4 4 1 4 2 1 3 2
3
1 2 3 1 3 2
c3____________________
36 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|---3---3---3---3---3---3-|---3---3---3---3---3---3-|---3-4p3-1-3-1-----------|
G|-----5---3---5---3---5---|-2---5---2---5---2---5---|-0-------------3-2-3p2-0-|
D|-------------------------|-------------------------|-------------------------|
A|-------------------------|-------------------------|-------------------------|
D|-5===============5=======|-3===============3=======|-1=======================|
4 1 3 4 3 4 3 2 4 2 4 3 4
3 2 1
39 | . | . | . | . | . | . | . | . | . E|-------------------------|-----3-4-3p1-3-1---1-----|-------------------------|
B|---3---3---3---3---3---3-|---3-------------4---4p3-|-4-------3-------1-----3-|
G|-----2-------2-------2---|-0-----------------------|---2-3-2---0-2-3---0-----|
D|-4-------4-------4-------|-------------------------|---------------------4---|
A|-----------------3=======|-1=======================|-3=======1=======0=======|
D|-0===============--------|-------------------------|-------------------------|
3 2 1 4 3 1 2 3 4 3 1 4 3 4 1 3 1 4 2 3 1 2 1
2 1 2 1
M
42 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-----------------3-------|
G|-3---2-0-------------0---|-0-------3-------3-------|-2-------2-------2-------|
D|---------4===========----|-0-------5-------5-------|-3-------3---------------|
A|---------5---------------|-------------------------|-------------------------|
D|-5=======--------0=======|-5-------5-------5-------|-3-------3-------3-------|
1 1 1 1 4
2 4 3 1
3 3 3 3 2 2
45 | . | . | . | . | . | . | . | . | . E|-------------------------|-------------------------|-------------------------|
B|-3===============1-------|-3-----------------------|-------------------------|
G|-0-------0-------0-------|---------2-------2-------|-3-------3-------0-------|
D|-------------------------|-4-------4-------4-------|-5-------5-------0-------|
A|-------------------------|-----------------3-------|-1===============2-------|
D|-1-------1-------1-------|-0-------0---------------|-------------------------|
4 2 2 1 1 3
3 3 4 4
1 1 2 1 2
c3______M
48 | . | . | . | . | . | . | . | . | . E|-----------------2-------|-3-------------------3---|-----------3-3-3---6-6-6-|
B|-1-------3-------1-------|---------7===========----|---3-3-3-----------------|
G|-0-------0---------------|-3-----------------------|---------0=======0=======|
D|-------------------------|---------0---------------|-------------------------|
A|-3-------1-------0-------|-------------------------|-------------------------|
D|-------------------------|-5---------------0=======|-5=======----------------|
1 4 2 1 1 1 2 1
3 1 1 3 3
51 | . | . | . | . | . | . E|----------------------------10-10-10-|-------------------8-8-8-| B|----10-10-10-------------------------|---8-8-8-----------------| G|----------------7--7--7--------------|-----------5-5-5---------| D|-------------------------------------|-------------------------| A|-8===========8===========8===========|-6=======6=======6=======| D|-------------------------------------|-------------------------|
2 4 2 1 2 4 2 4 2 1 2 4
53 | . | . | . | . | . | . | . | . | . E|---2-2-2-----------2-2-2-|---3-3-3-----------1-1-1-|-------------------------|
B|-----------3-3-3---------|-----------3-3-3---------|---4-4-----3-3-----------|
G|-------------------------|-------------------------|-------2-------0---5-5---|
D|-0=======0=======--------|-------------------------|-----------------------4-|
A|-----------------3=======|-1=======1=======2=======|-3=======1=======0=======|
D|-------------------------|-------------------------|-------------------------|
2 4 3 2 1 4 1 3 2 1 3 4 2 1 4 4 3
M C3______________________ C7______________________ 56 | . | . | . | . | . | . | . | . | . E|--------------------3g2--|-3-----------------------|---------10-p8---6-------|
B|-------------------------|---------3-------3-------|---------------------10--|
[continued in next message]
--- SoupGate-Win32 v1.05
* Origin: www.darkrealms.ca (1:229/2)