-
fsxNet Stats fsx_bot
From
fsxNet HUB@21:1/100 to
All on Wednesday, March 11, 2020 22:14:31
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/03/2020 to 11/03/2020
Area: FSX_BOT, analysed messages: 1280, bytes: 10399911 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active senders ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes sender
1 160 12.5% 4498258 43.3% Fsx 1/10
2 150 11.7% 317094 3.0% League 21
3 62 4.8% 46519 0.4% Weathermon
4 57 4.5% 172539 1.7% Zazz
5 52 4.1% 93184 0.9% Bugz_bot
6 48 3.8% 285606 2.7% The Quantum Wormhole
7 43 3.4% 334114 3.2% Diskshop Bbs
8 35 2.7% 23728 0.2% Mystic Pi Bbs
9 33 2.6% 90071 0.9% Bugz_ubuntu
10 32 2.5% 1559074 15.0% Crbbs Hpt Bot
11 31 2.4% 661047 6.4% Musicbot
12 31 2.4% 104869 1.0% 2ndchoicebot
13 31 2.4% 533901 5.1% Crbbs File Bot
14 31 2.4% 110092 1.1% Crbbs Binkd Bot
15 31 2.4% 13933 0.1% Crbbs File System
16 30 2.3% 18301 0.2% Jokemaster
17 30 2.3% 147638 1.4% Andrew Leary
18 30 2.3% 75707 0.7% Black Panther
19 30 2.3% 34230 0.3% Niter3
20 30 2.3% 107350 1.0% Captain Obvious
21 28 2.2% 112000 1.1% Amigaxess
22 26 2.0% 73112 0.7% Stizzed
23 22 1.7% 110545 1.1% The Rusty Mailbot
24 21 1.6% 129271 1.2% 1stchoicebot
25 21 1.6% 72529 0.7% Herbies-bbs Ii Bot
26 19 1.5% 74966 0.7% Fsxnet Hub
27 17 1.3% 90629 0.9% Bit's Lair Gdacs
28 14 1.1% 123879 1.2% Al
29 13 1.0% 27123 0.3% Scinet
30 13 1.0% 13546 0.1% Argos
31 13 1.0% 17836 0.2% Hysteria
32 11 0.9% 92880 0.9% Robert Wolfe
33 10 0.8% 16789 0.2% Files Available For Today
34 9 0.7% 29970 0.3% Vk3jed
35 9 0.7% 7425 0.1% Troybot
36 5 0.4% 7140 0.1% Crbbs Bot
37 5 0.4% 6003 0.1% Fileman
38 5 0.4% 11023 0.1% Crbbs Mtafile Announce
39 5 0.4% 58435 0.6% Xibalba Bot
40 5 0.4% 2798 0.0% Trivia Master
41 4 0.3% 6308 0.1% Happyland
42 4 0.3% 14249 0.1% Xibalbabot
43 4 0.3% 10163 0.1% Necrobot
44 4 0.3% 17764 0.2% Bottomless Abyss
45 3 0.2% 2536 0.0% Lu8fjh
46 3 0.2% 17577 0.2% Tqwnet Bot
47 2 0.2% 16856 0.2% System Operator
48 2 0.2% 1386 0.0% Ghost
49 1 0.1% 2936 0.0% Dumas Walker
50 1 0.1% 423 0.0% Phoobar
51 1 0.1% 1620 0.0% Blue White
52 1 0.1% 2050 0.0% Eduardo
53 1 0.1% 509 0.0% Jimmylogan
54 1 0.1% 380 0.0% David
Total number of senders: 54
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active receivers ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes receiver
1 1201 93.8% 9676693 93.0% All
2 36 2.8% 544924 5.2% File Fanatics
3 33 2.6% 90071 0.9% Ubuntu Users
4 6 0.5% 86183 0.8% Everyone
5 1 0.1% 423 0.0% Lu8fjh
6 1 0.1% 728 0.0% Phoobar
7 1 0.1% 380 0.0% Hysteria
8 1 0.1% 509 0.0% Jokemaster
Total number of receivers: 8
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top discussed subjects ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes subject
1 130 10.2% 4326490 41.6% Usenet Traffic
2 60 4.7% 110164 1.1% [IBBS] Galactic Dynasty #
3 57 4.5% 172539 1.7% Prison BBS's
4 32 2.5% 1559074 15.0% CRBBS HPT Daily
5 32 2.5% 226599 2.2% New File Report
6 31 2.4% 17544 0.2% Mystic Pi rat says
7 31 2.4% 110092 1.1% CRBBS Binkd Daily
8 31 2.4% 661047 6.4% Daily Tracks (Total FM)
9 31 2.4% 533901 5.1% New Files at Castle Rock
10 31 2.4% 30887 0.3% [ANSI] Melbourne
11 31 2.4% 15632 0.2% [ASCII] Melbourne
12 31 2.4% 104869 1.0% New Files on 2nd Choice
13 31 2.4% 18810 0.2% [ANSI] Joke of the Day
14 31 2.4% 13933 0.1% CRBBS Files Hatched
15 30 2.3% 222930 2.1% [ANSI] thE qUAntUm wOrmhO
16 30 2.3% 171768 1.7% Daily Traffic
17 30 2.3% 83174 0.8% [IBBS] Barren Realms Elit
18 30 2.3% 147638 1.4% New Files at Phoenix BBS
19 30 2.3% 34230 0.3% Clutch BBS
20 30 2.3% 64180 0.6% [IBBS] For Honour #2
21 30 2.3% 318020 3.1% New Files at The Diskshop
22 30 2.3% 107350 1.0% [ANSI] Shadowscope
23 30 2.3% 59576 0.6% [IBBS] For Honour #1
24 28 2.2% 112000 1.1% New Aminet Files availabl
25 26 2.0% 73112 0.7% [ANSI] The ROCK bbs III
26 26 2.0% 47346 0.5% BZ&BZ BBS
27 26 2.0% 45838 0.4% [ANSI] BZ&BZ BBS
28 21 1.6% 129271 1.2% New Files Received
29 21 1.6% 72529 0.7% New Files Herbies-BBS II
30 18 1.4% 62676 0.6% [ANSI] MRC Meetup - This
31 17 1.3% 90629 0.9% Global Disaster Alerts
32 16 1.3% 50482 0.5% Hatched Files
33 14 1.1% 18216 0.2% hysteria bbs
34 13 1.0% 16094 0.2% the diskshop!bbs
35 13 1.0% 27123 0.3% SciNet FTN
36 13 1.0% 13546 0.1% Rocket Town BBS - NASA Sp
37 10 0.8% 16789 0.2% Files Available For Today
38 9 0.7% 7425 0.1% Troy's Den
39 9 0.7% 29970 0.3% Join VKRadio
40 6 0.5% 86183 0.8% System Stats - Omicron Th
41 5 0.4% 2798 0.0% 80s fsx Music Trivia Ques
42 5 0.4% 11023 0.1% Weekly Incoming Files
43 5 0.4% 6697 0.1% Internet Rex Transfer Sta
44 5 0.4% 6003 0.1% New Files List
45 5 0.4% 7140 0.1% Castle Rock BBS
46 5 0.4% 58435 0.6% [ANSI] Xibalba BBS
47 4 0.3% 32445 0.3% Linux kernel vulnerabilit
48 4 0.3% 6184 0.1% [ANSI] Mystic Pi BBS
49 4 0.3% 2959 0.0% LU8FJH BBS
50 4 0.3% 7825 0.1% The Rusty MailBox
51 4 0.3% 17764 0.2% [ANSI] Visit The Bottomle
52 4 0.3% 6308 0.1% HappyLand BBS!
53 3 0.2% 17577 0.2% [ANSI] tqwNet: Get your 1
54 2 0.2% 1386 0.0% Boo!
55 2 0.2% 2626 0.0% ClamAV vulnerability
56 2 0.2% 2590 0.0% Firefox vulnerabilities
57 2 0.2% 2418 0.0% ppp vulnerability
58 2 0.2% 16856 0.2% [ANSI] Get in the Core. X
59 2 0.2% 5050 0.0% ES Picture of the Day 10
60 2 0.2% 2584 0.0% libpam-radius-auth vulner
61 1 0.1% 2756 0.0% ES Picture of the Day 23
62 1 0.1% 4028 0.0% 3+ new files on Xibalba!
63 1 0.1% 2617 0.0% ES Picture of the Day 28
64 1 0.1% 11653 0.1% Usenet Gateway
65 1 0.1% 2393 0.0% ES Picture of the Day 25
66 1 0.1% 3001 0.0% ES Picture of the Day 29
67 1 0.1% 1364 0.0% Firefox regressions
68 1 0.1% 1118 0.0% mod-auth-mellon vulnerabi
69 1 0.1% 2313 0.0% ES Picture of the Day 26
70 1 0.1% 1675 0.0% rsync vulnerabilities
71 1 0.1% 2004 0.0% ES Picture of the Day 27
72 1 0.1% 2283 0.0% ES Picture of the Day 24
73 1 0.1% 2440 0.0% ES Picture of the Day 05
74 1 0.1% 1955 0.0% ES Picture of the Day 06
75 1 0.1% 1743 0.0% ES Picture of the Day 04
76 1 0.1% 1294 0.0% Django vulnerability
77 1 0.1% 2644 0.0% ES Picture of the Day 07
78 1 0.1% 1247 0.0% runC vulnerabilities
79 1 0.1% 3709 0.0% SQLite vulnerabilities
80 1 0.1% 2068 0.0% ES Picture of the Day 08
81 1 0.1% 2164 0.0% ES Picture of the Day 09
82 1 0.1% 2936 0.0% [ansi] Begin your quest @
83 1 0.1% 3525 0.0% ES Picture of the Day 01
84 1 0.1% 8680 0.1% Galactic Dynasty
85 1 0.1% 4151 0.0% Barren Realms Elite
86 1 0.1% 2522 0.0% ES Picture of the Day 02
87 1 0.1% 2055 0.0% ES Picture of the Day 03
88 1 0.1% 1057 0.0% Rake vulnerability
89 1 0.1% 1414 0.0% libarchive vulnerabilitie
90 1 0.1% 1300 0.0% OpenSMTPD vulnerabilities
91 1 0.1% 2050 0.0% [ANSI] ARGEN-X
92 1 0.1% 1827 0.0% ES Picture of the Day 13
93 1 0.1% 1125 0.0% Join piNET
94 1 0.1% 1468 0.0% Join SpookNet
95 1 0.1% 1620 0.0% [ansi] Build your empire
96 1 0.1% 1584 0.0% 1+ new files on Xibalba!
97 1 0.1% 3868 0.0% ES Picture of the Day 14
98 1 0.1% 2483 0.0% ES Picture of the Day 15
99 1 0.1% 2259 0.0% ES Picture of the Day 11
100 1 0.1% 1287 0.0% Yubico PIV Tool vulnerabi
101 1 0.1% 1556 0.0% libxml2 vulnerabilities
102 1 0.1% 2223 0.0% Qt vulnerabilities
103 1 0.1% 2530 0.0% Necronomicon BBS
104 1 0.1% 5040 0.0% Join RetroNet
105 1 0.1% 1900 0.0% libexif vulnerabilities
106 1 0.1% 2424 0.0% ES Picture of the Day 12
107 1 0.1% 2568 0.0% ES Picture of the Day 16
108 1 0.1% 2251 0.0% ES Picture of the Day 19
109 1 0.1% 1789 0.0% PHP regression
110 1 0.1% 6090 0.1% Linux kernel (Xenial HWE)
111 1 0.1% 6510 0.1% 7+ new files on Xibalba!
112 1 0.1% 3832 0.0% ES Picture of the Day 21
113 1 0.1% 2961 0.0% ES Picture of the Day 22
114 1 0.1% 2645 0.0% ES Picture of the Day 20
115 1 0.1% 1946 0.0% Squid vulnerabilities
116 1 0.1% 2127 0.0% 2+ new files on Xibalba!
117 1 0.1% 2416 0.0% ES Picture of the Day 18
118 1 0.1% 2819 0.0% PHP vulnerabilities
119 1 0.1% 2640 0.0% ES Picture of the Day 17
120 1 0.1% 2709 0.0% QEMU vulnerabilities
121 1 0.1% 7990 0.1% Linux kernel (Azure) vuln
122 1 0.1% 1333 0.0% PostgreSQL vulnerability
123 1 0.1% 1588 0.0% WebKitGTK+ vulnerabilitie
Total number of subjects: 123
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: fsxNet HUB (21:1/100)
-
From
fsxNet HUB@21:1/100 to
All on Sunday, March 15, 2020 23:55:06
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/03/2020 to 15/03/2020
Area: FSX_BOT, analysed messages: 1470, bytes: 11909227 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active senders ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes sender
1 181 12.3% 5071422 42.6% Fsx 1/10
2 175 11.9% 369842 3.1% League 21
3 70 4.8% 53574 0.4% Weathermon
4 62 4.2% 365946 3.1% The Quantum Wormhole
5 61 4.1% 184647 1.6% Zazz
6 60 4.1% 107524 0.9% Bugz_bot
7 50 3.4% 390682 3.3% Diskshop Bbs
8 40 2.7% 27223 0.2% Mystic Pi Bbs
9 36 2.4% 1756884 14.8% Crbbs Hpt Bot
10 36 2.4% 631786 5.3% Crbbs File Bot
11 35 2.4% 22567 0.2% Jokemaster
12 35 2.4% 15708 0.1% Crbbs File System
13 35 2.4% 750646 6.3% Musicbot
14 35 2.4% 124670 1.0% Crbbs Binkd Bot
15 35 2.4% 113389 1.0% 2ndchoicebot
16 34 2.3% 121914 1.0% Captain Obvious
17 34 2.3% 169143 1.4% Andrew Leary
18 34 2.3% 193823 1.6% Fsxnet Hub
19 34 2.3% 92465 0.8% Bugz_ubuntu
20 34 2.3% 38794 0.3% Niter3
21 34 2.3% 84418 0.7% Black Panther
22 32 2.2% 124666 1.0% Amigaxess
23 29 2.0% 81926 0.7% Stizzed
24 25 1.7% 151379 1.3% The Rusty Mailbot
25 24 1.6% 83646 0.7% Herbies-bbs Ii Bot
26 22 1.5% 131150 1.1% 1stchoicebot
27 21 1.4% 113508 1.0% Bit's Lair Gdacs
28 15 1.0% 15630 0.1% Argos
29 15 1.0% 31317 0.3% Scinet
30 15 1.0% 20580 0.2% Hysteria
31 14 1.0% 123879 1.0% Al
32 11 0.7% 92880 0.8% Robert Wolfe
33 10 0.7% 33300 0.3% Vk3jed
34 10 0.7% 16789 0.1% Files Available For Today
35 10 0.7% 8250 0.1% Troybot
36 5 0.3% 7885 0.1% Happyland
37 5 0.3% 6003 0.1% Fileman
38 5 0.3% 17458 0.1% Xibalbabot
39 5 0.3% 7140 0.1% Crbbs Bot
40 5 0.3% 4959 0.0% Lu8fjh
41 5 0.3% 2798 0.0% Trivia Master
42 5 0.3% 11023 0.1% Crbbs Mtafile Announce
43 5 0.3% 58435 0.5% Xibalba Bot
44 4 0.3% 10163 0.1% Necrobot
45 4 0.3% 17764 0.1% Bottomless Abyss
46 3 0.2% 2079 0.0% Ghost
47 3 0.2% 17577 0.1% Tqwnet Bot
48 2 0.1% 16856 0.1% System Operator
49 2 0.1% 4051 0.0% Blue White
50 1 0.1% 712 0.0% Widgit
51 1 0.1% 1125 0.0% Poindexter Fortran
52 1 0.1% 179 0.0% Spectre
53 1 0.1% 755 0.0% Alterego
54 1 0.1% 423 0.0% Phoobar
55 1 0.1% 380 0.0% David
56 1 0.1% 2050 0.0% Eduardo
57 1 0.1% 2936 0.0% Dumas Walker
58 1 0.1% 509 0.0% Jimmylogan
Total number of senders: 58
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active receivers ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes receiver
1 1383 94.1% 11084796 93.1% All
2 41 2.8% 642809 5.4% File Fanatics
3 34 2.3% 92465 0.8% Ubuntu Users
4 6 0.4% 86183 0.7% Everyone
5 1 0.1% 728 0.0% Phoobar
6 1 0.1% 755 0.0% Spectre
7 1 0.1% 179 0.0% Alterego
8 1 0.1% 380 0.0% Hysteria
9 1 0.1% 509 0.0% Jokemaster
10 1 0.1% 423 0.0% Lu8fjh
Total number of receivers: 10
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top discussed subjects ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos msgs %msgs bytes %bytes subject
1 146 9.9% 4870097 40.9% Usenet Traffic
2 70 4.8% 130249 1.1% [IBBS] Galactic Dynasty #
3 61 4.1% 184647 1.6% Prison BBS's
4 38 2.6% 282378 2.4% [ANSI] thE qUAntUm wOrmhO
5 36 2.4% 1756884 14.8% CRBBS HPT Daily
6 36 2.4% 631786 5.3% New Files at Castle Rock
7 36 2.4% 23076 0.2% [ANSI] Joke of the Day
8 35 2.4% 113389 1.0% New Files on 2nd Choice
9 35 2.4% 15708 0.1% CRBBS Files Hatched
10 35 2.4% 201325 1.7% Daily Traffic
11 35 2.4% 97573 0.8% [IBBS] Barren Realms Elit
12 35 2.4% 73635 0.6% [IBBS] For Honour #2
13 35 2.4% 750646 6.3% Daily Tracks (Total FM)
14 35 2.4% 68385 0.6% [IBBS] For Honour #1
15 35 2.4% 19493 0.2% Mystic Pi rat says
16 35 2.4% 372112 3.1% New Files at The Diskshop
17 35 2.4% 17612 0.1% [ASCII] Melbourne
18 35 2.4% 35962 0.3% [ANSI] Melbourne
19 35 2.4% 267433 2.2% New File Report
20 35 2.4% 124670 1.0% CRBBS Binkd Daily
21 34 2.3% 169143 1.4% New Files at Phoenix BBS
22 34 2.3% 38794 0.3% Clutch BBS
23 34 2.3% 121914 1.0% [ANSI] Shadowscope
24 32 2.2% 124666 1.0% New Aminet Files availabl
25 30 2.0% 52890 0.4% [ANSI] BZ&BZ BBS
26 30 2.0% 54634 0.5% BZ&BZ BBS
27 29 2.0% 81926 0.7% [ANSI] The ROCK bbs III
28 24 1.6% 83646 0.7% New Files Herbies-BBS II
29 24 1.6% 83568 0.7% [ANSI] MRC Meetup - This
30 22 1.5% 131150 1.1% New Files Received
31 21 1.4% 113508 1.0% Global Disaster Alerts
32 17 1.2% 53024 0.4% Hatched Files
33 16 1.1% 20960 0.2% hysteria bbs
34 15 1.0% 15630 0.1% Rocket Town BBS - NASA Sp
35 15 1.0% 31317 0.3% SciNet FTN
36 15 1.0% 18570 0.2% the diskshop!bbs
37 10 0.7% 33300 0.3% Join VKRadio
38 10 0.7% 16789 0.1% Files Available For Today
39 10 0.7% 8250 0.1% Troy's Den
40 6 0.4% 5382 0.0% LU8FJH BBS
41 6 0.4% 86183 0.7% System Stats - Omicron Th
42 5 0.3% 6003 0.1% New Files List
43 5 0.3% 7885 0.1% HappyLand BBS!
44 5 0.3% 6697 0.1% Internet Rex Transfer Sta
45 5 0.3% 7730 0.1% [ANSI] Mystic Pi BBS
46 5 0.3% 2798 0.0% 80s fsx Music Trivia Ques
47 5 0.3% 58435 0.5% [ANSI] Xibalba BBS
48 5 0.3% 11023 0.1% Weekly Incoming Files
49 5 0.3% 7140 0.1% Castle Rock BBS
50 4 0.3% 32445 0.3% Linux kernel vulnerabilit
51 4 0.3% 17764 0.1% [ANSI] Visit The Bottomle
52 4 0.3% 7825 0.1% The Rusty MailBox
53 3 0.2% 4984 0.0% Firefox vulnerabilities
54 3 0.2% 2079 0.0% Boo!
55 3 0.2% 17577 0.1% [ANSI] tqwNet: Get your 1
56 2 0.1% 2584 0.0% libpam-radius-auth vulner
57 2 0.1% 6267 0.1% ES Picture of the Day 14
58 2 0.1% 16856 0.1% [ANSI] Get in the Core. X
59 2 0.1% 2418 0.0% ppp vulnerability
60 2 0.1% 2626 0.0% ClamAV vulnerability
61 2 0.1% 5050 0.0% ES Picture of the Day 10
62 2 0.1% 4560 0.0% ES Picture of the Day 12
63 2 0.1% 4299 0.0% ES Picture of the Day 11
64 2 0.1% 934 0.0% FEUTIL
65 2 0.1% 3963 0.0% ES Picture of the Day 13
66 1 0.1% 1294 0.0% Django vulnerability
67 1 0.1% 1057 0.0% Rake vulnerability
68 1 0.1% 1743 0.0% ES Picture of the Day 04
69 1 0.1% 712 0.0% Family BBS
70 1 0.1% 2440 0.0% ES Picture of the Day 05
71 1 0.1% 2644 0.0% ES Picture of the Day 07
72 1 0.1% 1955 0.0% ES Picture of the Day 06
73 1 0.1% 2055 0.0% ES Picture of the Day 03
74 1 0.1% 4151 0.0% Barren Realms Elite
75 1 0.1% 2936 0.0% [ansi] Begin your quest @
76 1 0.1% 11653 0.1% Usenet Gateway
77 1 0.1% 8680 0.1% Galactic Dynasty
78 1 0.1% 3525 0.0% ES Picture of the Day 01
79 1 0.1% 1414 0.0% libarchive vulnerabilitie
80 1 0.1% 1300 0.0% OpenSMTPD vulnerabilities
81 1 0.1% 2522 0.0% ES Picture of the Day 02
82 1 0.1% 1125 0.0% realitycheckBBS
83 1 0.1% 1573 0.0% fsxNet Stats fsx_cry
84 1 0.1% 2019 0.0% fsxNet Stats fsx_ham
85 1 0.1% 2063 0.0% fsxNet Stats fsx_eng
86 1 0.1% 17266 0.1% fsxNet Stats fsx_mys
87 1 0.1% 2875 0.0% fsxNet Stats fsx_mag
88 1 0.1% 3209 0.0% 4+ new files on Xibalba!
89 1 0.1% 2431 0.0% [ansi] Enter the realm...
90 1 0.1% 11945 0.1% fsxNet Stats fsx_bot
91 1 0.1% 3206 0.0% fsxNet Stats fsx_dat
92 1 0.1% 1307 0.0% fsxNet Messages by Area
93 1 0.1% 1247 0.0% runC vulnerabilities
94 1 0.1% 3709 0.0% SQLite vulnerabilities
95 1 0.1% 2164 0.0% ES Picture of the Day 09
96 1 0.1% 2068 0.0% ES Picture of the Day 08
97 1 0.1% 9020 0.1% fsxNet Delay x Sender
98 1 0.1% 9523 0.1% fsxNet Active Systems
99 1 0.1% 8313 0.1% fsxNet Stats fsx_bbs
100 1 0.1% 4195 0.0% fsxNet Stats fsx_net
101 1 0.1% 16935 0.1% fsxNet Senders/Receivers
102 1 0.1% 26075 0.2% fsxNet Stats fsx_gen
103 1 0.1% 2819 0.0% PHP vulnerabilities
104 1 0.1% 2640 0.0% ES Picture of the Day 17
105 1 0.1% 2568 0.0% ES Picture of the Day 16
106 1 0.1% 1620 0.0% [ansi] Build your empire
107 1 0.1% 1584 0.0% 1+ new files on Xibalba!
108 1 0.1% 1588 0.0% WebKitGTK+ vulnerabilitie
109 1 0.1% 2709 0.0% QEMU vulnerabilities
110 1 0.1% 1333 0.0% PostgreSQL vulnerability
111 1 0.1% 2127 0.0% 2+ new files on Xibalba!
112 1 0.1% 2416 0.0% ES Picture of the Day 18
113 1 0.1% 1900 0.0% libexif vulnerabilities
114 1 0.1% 2530 0.0% Necronomicon BBS
115 1 0.1% 1287 0.0% Yubico PIV Tool vulnerabi
116 1 0.1% 1556 0.0% libxml2 vulnerabilities
117 1 0.1% 2223 0.0% Qt vulnerabilities
118 1 0.1% 2050 0.0% [ANSI] ARGEN-X
119 1 0.1% 2483 0.0% ES Picture of the Day 15
120 1 0.1% 1468 0.0% Join SpookNet
121 1 0.1% 5040 0.0% Join RetroNet
122 1 0.1% 1125 0.0% Join piNET
123 1 0.1% 1675 0.0% rsync vulnerabilities
124 1 0.1% 2393 0.0% ES Picture of the Day 25
125 1 0.1% 1118 0.0% mod-auth-mellon vulnerabi
126 1 0.1% 4028 0.0% 3+ new files on Xibalba!
127 1 0.1% 2283 0.0% ES Picture of the Day 24
128 1 0.1% 2617 0.0% ES Picture of the Day 28
129 1 0.1% 3001 0.0% ES Picture of the Day 29
130 1 0.1% 2004 0.0% ES Picture of the Day 27
131 1 0.1% 2313 0.0% ES Picture of the Day 26
132 1 0.1% 1364 0.0% Firefox regressions
133 1 0.1% 2251 0.0% ES Picture of the Day 19
134 1 0.1% 1789 0.0% PHP regression
135 1 0.1% 6510 0.1% 7+ new files on Xibalba!
136 1 0.1% 7990 0.1% Linux kernel (Azure) vuln
137 1 0.1% 6090 0.1% Linux kernel (Xenial HWE)
138 1 0.1% 2961 0.0% ES Picture of the Day 22
139 1 0.1% 2756 0.0% ES Picture of the Day 23
140 1 0.1% 3832 0.0% ES Picture of the Day 21
141 1 0.1% 2645 0.0% ES Picture of the Day 20
142 1 0.1% 1946 0.0% Squid vulnerabilities
Total number of subjects: 142
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: fsxNet HUB (21:1/100)
-
From
fsxNet HUB@21:1/100 to
